Need more warranty information about Brilliance? Look no further, we’ve got all the documents, forms and product related information you need to stay informed.
Please click a button below to fill out the warranty form or download the document you need.
Please search by key word below to find your Part Number. Click to add the part number or UPC to your clipboard. Then, paste it into the Warranty Form below.
PRODUCT NAME | PART NUMBER | UPC | DESCRIPTION |
---|---|---|---|
Micro G4 Bipin |
BRI-MICRO-G4-2700 | 035127475202 | Micro G4 BiPin, 12V 2700 |
BRI-MICRO-G4-3000 | 035127477688 | Micro G4 BiPin, 12V 3000 | |
BRI-MICRO-G4-AMBER | 035127477305 | Micro G4 BiPin, 12V AMBER | |
Micro T5 Wedge | BRI-MICRO-T5 | 035127477176 | Micro T5 Wedge, 1.2-Watt, 12VAC, 2700K |
G4 Ecostar 2W 3W |
BRI-G4-ECO-2-2700 | 700118610855 | G4 Ecostar 2Watt, 12VAC, 2700K |
BRI-G4-ECO-2-3000 | 700118610961 | G4 Ecostar 2Watt, 12VAC, 3000K | |
BRI-G4-ECO-3-2700 | 700118610862 | G4 Ecostar 3Watt, 12VAC, 2700K | |
BRI-G4-ECO-3-3000 | 700118610978 | G4 Ecostar 3Watt, 12VAC, 3000K | |
SCB Ecostar |
BRI-SCB-ECO-3-2700 | 700118611289 | SCB Ecostar 3Watt, 12VAC, 2700K |
BRI-SCB-ECO-3-3000 | 700118611296 | SCB Ecostar 3Watt, 12VAC, 3000K | |
T5 Ecostar | BRI-T5-ECO-3-2700 | 700118611302 | T5 Ecostar 3Watt, 12VAC, 2700K |
BRI-T5-ECO-3-3000 | 700118611319 | T5 Ecostar 3Watt, 12VAC, 3000K | |
Beacon G4 |
BRI-BEACON-G4-2700 | 035127476827 | BEACON LED G4 Ceramic, 2Watt, 2700K |
BRI-BEACON-G4-3000 | 035127476834 | BEACON LED G4 Ceramic, 2Watt, 3000K | |
BRI-BEACON-G4-5700 | 035127476841 | BEACON LED G4 Ceramic, 2Watt, 5700K | |
Beacon T5 |
BRI-BEACON-T5-2700 | 035127476964 | BEACON LED T5 Ceramic, 2Watt,2700K |
BRI-BEACON-T5-3000 | 035127475561 | BEACON LED T5 Ceramic, 2Watt, 3000K | |
Beacon SCB |
BRI-BEACON-SCB-2700 | 035127476933 | BEACON LED SCB Ceramic, 2Watt, 2700K |
BRI-BEACON-SCB-3000 | 035127476940 | BEACON LED SCB Ceramic, 2Watt, 3000K | |
Beacon DCB |
BRI-BEACON-DCB-2700 | 035127477619 | BEACON LED DCB Ceramic, 2Watt, 2700K |
BRI-BEACON-DCB-3000 | 035127477664 | BEACON LED DCB CERAMIC, 2Watt, 3000K | |
Beacon S8 |
BRI-BEACON-DCB-2700 | 035127476858 | BEACON LED S8 Ceramic, 2Watt, 2700K |
BRI-BEACON-DCB-3000 | 035127476919 | BEACON LED S8 Ceramic, 2Watt, 3000K | |
Beacon G4 PLUS |
BRI-BEACON-PLUS-G4-2700 | 723888859378 | Beacon PLUS Ceramic G4 BIPIN 2700K, 3Watt (300lm) |
BRI-BEACON-PLUS-G4-3000 | 723888859385 | Beacon PLUS Ceramic G4 BIPIN 3000K, 3Watt (300lm) | |
MR8 |
MR8-2700-15 | 035127473017 | MR8 LED - 1.5-Watt, 2700K, 15 DEG, 8-25VAC, Dimmable, 0.35A Max Current |
MR8-2700-30 | 035127473093 | MR8 LED - 1.5-Watt, 2700K, 30 DEG, 8-25VAC, Dimmable, 0.35A Max Current | |
MR8-2700-60 | 035127473178 | MR8 LED - 1.5-Watt, 2700K, 60 DEG, 8-25VAC, Dimmable, 0.35A Max Current | |
MR8-2700-120 | 035127476032 | MR8 LED - 1.5-Watt, 2700K, 120 DEG, 8-25VAC, Dimmable, 0.35A Max Current | |
MR8-3000-15 | 035127473024 | MR8 LED - 1.5-Watt, 3000K, 15 DEG, 8-25VAC, Dimmable, 0.35A Max Current | |
MR8-3000-30 | 035127473109 | MR8 LED - 1.5-Watt, 3000K, 30 DEG, 8-25VAC, Dimmable, 0.35A Max Current | |
MR8-3000-60 | 035127473185 | MR8 LED - 1.5-Watt, 3000K, 60 DEG, 8-25VAC, Dimmable, 0.35A Max Current | |
MR8-3000-120 | 035127476377 | MR8 LED - 1.5-Watt, 3000K, 120 DEG, 8-25VAC, Dimmable, 0.35A Max Current | |
MR8-AMBER-30 | 035127473154 | MR8 LED - 1.5-Watt, AMBER, 30 DEG, 8-25VAC, Dimmable, 0.35A Max Current | |
MR11 |
MR11-2-2700-15 | 035127473253 | MR11 LED - 2-Watt, 2700K, 15 DEG, 8-25VAC, Dimmable, 0.4A Max Current |
MR11-2-2700-30 | 035127473338 | MR11 LED - 2-Watt, 2700K, 30 DEG, 8-25VAC, Dimmable, 0.4A Max Current | |
MR11-2-2700-60 | 035127473413 | MR11 LED - 2-Watt, 2700K, 60 DEG, 8-25VAC, Dimmable, 0.4A Max Current | |
MR11-2-2700-120 | 035127476025 | MR11 LED - 2-Watt, 2700K, 120 DEG, 8-25VAC, Dimmable, 0.4A Max Current | |
MR11-2-3000-15 | 035127473260 | MR11 LED - 2-Watt, 3000K, 15 DEG, 8-25VAC, Dimmable, 0.4A Max Current | |
MR11-2-3000-30 | 035127473345 | MR11 LED - 2-Watt, 3000K, 30 DEG, 8-25VAC, Dimmable, 0.4A Max Current | |
MR11-2-3000-60 | 035127473420 | MR11 LED - 2-Watt, 3000K, 60 DEG, 8-25VAC, Dimmable, 0.4A Max Current | |
MR11-2-3000-120 | 035127476391 | MR11 LED - 2-Watt, 3000K, 120 DEG, 8-25VAC, Dimmable, 0.4A Max Current | |
MR11-2-5700-30 | 035127473352 | MR11 LED - 2-Watt, 5700K, 30 DEG, 8-25VAC, Dimmable, 0.4A Max Current | |
MR11-2-5700-60 | 035127473437 | MR11 LED - 2-Watt, 5700K, 60 DEG, 8-25VAC, Dimmable, 0.4A Max Current | |
MR11-2-AMBER-30 | 035127473390 | MR11 LED - 2-Watt, AMBER, 30 DEG, 8-25VAC, Dimmable, 0.4A Max Current | |
AR11 |
AR11-2-2700-30 | 035127472850 | AR11-LED DCB - 2-Watt, 2700K, 30 DEG, 8-25VAC, Dimmable, 0.4A Max Current |
AR11-2-2700-60 | 035127472935 | AR11-LED DCB - 2-Watt, 2700K, 60 DEG, 8-25VAC, Dimmable, 0.4A Max Current | |
AR11-2-3000-30 | 035127472867 | AR11-LED DCB - 2-Watt, 3000K, 30 DEG, 8-25VAC, Dimmable, 0.4A Max Current | |
AR11-2-3000-60 | 035127472942 | AR11-LED DCB - 2-Watt, 3000K, 60 DEG, 8-25VAC, Dimmable, 0.4A Max Current | |
AR11-2-AMBER-30 | 035127472911 | AR11-LED DCB - 2-Watt, AMBER, 30 DEG, 8-25VAC, Dimmable, 0.4A Max Current | |
MR16 - 2W |
MR16-2-2700-60 | 723888861524 | MR16 LED - 2-Watt, 2700K, 60 DEG, 8-25VAC, Dimmable, 0.6A Max Current |
MR16-2-2700-108 | 723888861531 | MR16 LED - 2 -Watt, 2700K, 108 DEG, 8-25VAC, Dimmable, 0.6A Max Current | |
MR16 - 4W |
MR16-4-2700-15 | 35127473499 | MR16 LED - 4-Watt, 2700K, 15 DEG, 8-25VAC, Dimmable, 0.6A Max Current |
MR16-4-2700-30 | 35127473574 | MR16 LED - 4-Watt, 2700K, 30 DEG, 8-25VAC, Dimmable, 0.6A Max Current | |
MR16-4-2700-60 | 35127473659 | MR16 LED - 4-Watt, 2700K, 60 DEG, 8-25VAC, Dimmable, 0.6A Max Current | |
MR16-4-2700-120 | 35127474090 | MR16 LED - 4-Watt, 2700K, 120 DEG, 8-25VAC, Dimmable, 0.6A Max Current | |
MR16-4-3000-15 | 35127473505 | MR16 LED - 4-Watt, 3000K, 15 DEG, 8-25VAC, Dimmable, 0.6A Max Current | |
MR16-4-3000-30 | 35127473581 | MR16 LED - 4-Watt, 3000K, 30 DEG, 8-25VAC, Dimmable, 0.6A Max Current | |
MR16-4-3000-60 | 35127473666 | MR16 LED - 4-Watt, 3000K, 60 DEG, 8-25VAC, Dimmable, 0.6A Max Current | |
MR16-4-3000-120 | 35127474083 | MR16 LED - 4-Watt, 3000K, 120 DEG, 8-25VAC, Dimmable, 0.6A Max Current | |
MR16-4-5700-30 | 35127473598 | MR16 LED - 4-Watt, 5700K, 30 DEG, 8-25VAC, Dimmable, 0.6A Max Current | |
MR16-4-5700-60 | 35127473673 | MR16 LED - 4-Watt, 5700K, 60 DEG, 8-25VAC, Dimmable, 0.6A Max Current | |
MR16-4-AMBER-30 | 35127473635 | MR16 LED - 4-Watt, Amber, 30 DEG, 8-25VAC, Dimmable, 0.6A Max Current | |
MR16-4-BLUE-30 | 35127473628 | MR16 LED - 4-Watt, Blue, 30 DEG, 8-25VAC, Dimmable, 0.6A Max Current | |
MR16-4-GREEN-30 | 35127473611 | MR16 LED - 4-Watt, Green, 30 DEG, 8-25VAC, Dimmable, 0.6A Max Current | |
MR16-4-RED -30 | 35127473604 | MR16 LED - 4-Watt, Red, 30 DEG, 8-25VAC, Dimmable, 0.6A Max Current | |
PAR36 - 11W |
PAR36-11-2700-15 | 035127474458 | PAR36 LED - 11-Watt, 2700K, 15DEG, 8-25VAC, Dimmable, 1.5A Max Current |
PAR36-11-2700-30 | 035127474533 | PAR36 LED - 11-Watt, 2700K, 30 DEG, 8-25VAC, Dimmable, 1.5A Max Current | |
PAR36-11-2700-60 | 035127474618 | PAR36 LED - 11-Watt, 2700K, 60 DEG, 8-25VAC, Dimmable, 1.5A Max Current | |
PAR36-11-3000-15 | 035127474465 | PAR36 LED - 11-Watt, 3000K, 15 DEG, 8-25VAC, Dimmable, 1.5A Max Current | |
PAR36-11-3000-30 | 035127474540 | PAR36 LED - 11-Watt, 3000K, 30 DEG, 8-25VAC, Dimmable, 1.5A Max Current | |
PAR36-11-3000-60 | 035127474625 | PAR36 LED - 11-Watt, 3000K, 60 DEG, 8-25VAC, Dimmable, 1.5A Max Current | |
PAR36-11-5700-15 | 035127474472 | PAR36 LED - 11-Watt, 5700K, 15 DEG, 8-25VAC, Dimmable, 1.5A Max Current | |
PAR36-11-5700-30 | 035127474557 | PAR36 LED - 11-Watt, 5700K, 30 DEG, 8-25VAC, Dimmable, 1.5A Max Current | |
PAR36-11-5700-60 | 035127474632 | PAR36 LED - 11-Watt, 5700K, 60 DEG, 8-25VAC, Dimmable, 1.5A Max Current | |
PAR36 - 11W |
PAR36-11-2700-120 | 035127477473 | PAR36 LED - 11-Watt, 2700K, 120 DEG, 8-25VAC, Dimmable, 1.5A Max Current |
PAR36-11-3000-120 | 035127477480 | PAR36 LED - 11-Watt, 3000K, 120 DEG, 8-25VAC, Dimmable, 1.5A Max Current | |
PAR36-11-5700-120 | 700118611715 | PAR36 LED - 11-Watt, 5700K, 120 DEG, 8-25VAC, Dimmable, 1.5A Max Current | |
PAR36-11-AMBER-30 | 035127474595 | PAR36 LED - 11-Watt, AMBER, 30 DEG, 8-25VAC, Dimmable, 1.5A Max Current | |
PAR36-11-BLUE-15 | 035127474502 | PAR36 LED - 11-Watt, Blue, 15 DEG, 8-25VAC, Dimmable, 1.5A Max Current | |
PAR36-11-BLUE-30 | 035127474588 | PAR36 LED - 11-Watt, Blue, 30 DEG, 8-25VAC, Dimmable, 1.5A Max Current | |
PAR36-11-GREEN-30 | 035127474571 | PAR36 LED - 11-Watt, Green, 30 DEG, 8-25VAC, Dimmable, 1.5A Max Current | |
PAR36-11-RED-30 | 035127474564 | PAR36 LED - 11-Watt, Red, 30 DEG, 8-25VAC, Dimmable, 1.5A Max Current | |
PAR36-11-SILVER-GRN-15 | 700118611470 | PAR36 LED - 11-Watt, Silver Green, 15 DEG, 8-25VAC, Dimmable, 1.5A Max Current | |
PAR36-11-SILVER-GRN-30 | 700118611487 | PAR36 LED - 11-Watt, Silver Green, 30 DEG, 8-25VAC, Dimmable, 1.5A Max Current | |
PAR36-11-SILVER-GRN-60 | 700118611494 | PAR36 LED - 11-Watt, Silver Green, 60 DEG, 8-25VAC, Dimmable, 1.5A Max Current | |
PAR36 - 15W |
PAR36-15-2700-15 | 035127474694 | PAR36 LED - 15-Watt, 2700K, 15 DEG, 8-25VAC, Dimmable, 2.0A Max Current |
PAR36-15-2700-30 | 035127474779 | PAR36 LED - 15-Watt, 2700K, 30 DEG, 8-25VAC, Dimmable, 2.0A Max Current | |
PAR36-15-2700-60 | 035127474854 | PAR36 LED - 15-Watt, 2700K, 60 DEG, 8-25VAC, Dimmable, 2.0A Max Current | |
PAR36-15-2700-120 | 035127477497 | PAR36 LED - 15-Watt, 2700K, 120 DEG, 8-25VAC, Dimmable, 2.0A Max Current | |
PAR36-15-3000-15 | 035127474700 | PAR36 LED - 15-Watt, 3000K, 15 DEG, 8-25VAC, Dimmable, 2.0A Max Current | |
PAR36-15-3000-30 | 035127474786 | PAR36 LED - 15-Watt, 3000K, 30 DEG, 8-25VAC, Dimmable, 2.0A Max Current | |
PAR36-15-3000-60 | 035127474861 | PAR36 LED - 15-Watt, 3000K, 60 DEG, 8-25VAC, Dimmable, 2.0A Max Current | |
PAR36-15-3000-120 | 035127477503 | PAR36 LED - 15-Watt, 3000K, 120 DEG, 8-25VAC, Dimmable, 2.0A Max Current | |
PAR36-15-5700-15 | 035127474717 | PAR36 LED - 15-Watt, 5700K, 15 DEG, 8-25VAC, Dimmable, 2.0A Max Current | |
PAR36-15-5700-30 | 035127474793 | PAR36 LED - 15-Watt, 5700K, 30 DEG, 8-25VAC, Dimmable, 2.0A Max Current | |
PAR36-15-5700-60 | 035127474878 | PAR36 LED - 15-Watt, 5700K, 60 DEG, 8-25VAC, Dimmable, 2.0A Max Current | |
Candelabra EDGE Filament 12V |
CAN-FIL-F-2-2700-C-12 | 700118615461 | Brilliance Candelabra Filament EDGE Flame 2W 2700K CLEAR 12 VAC |
CAN-FIL-F-2-3000-C-12 | 700118615492 | Brilliance Candelabra Filament EDGE Flame 2W 3000K CLEAR 12 VAC | |
CAN-FIL-F-3.5-2700-C-12 | 700118615485 | Brilliance Candelabra Filament EDGE Flame 3.5W 2700K CLEAR 12 VAC | |
CAN-FIL-F-3.5-3000-C-12 | 700118615508 | Brilliance Candelabra Filament EDGE Flame 3.5W 3000K CLEAR 12 VAC | |
Candelabra EDGE Filament 110-130V |
CAN-FIL-F-2700-C-120 | 35127477183 | Brilliance LED Candelabra Filament EDGE Flame 3.5W 2700K Clear 110-130 VAC |
S14 EDGE Filament 12V |
S14-FIL-1-2700-12 | 723888860121 | Brilliance LED S14-EDGE-Filament, 1 Watt, 2700K, 12VAC, CLEAR |
S14-FIL-2-2700-12 | 723888860152 | Brilliance LED S14-EDGE-Filament, 2 Watt, 2700K, 12VAC, CLEAR | |
S14-FIL-2-3000-12 | 723888860169 | Brilliance LED S14-EDGE-Filament, 2 Watt, 3000K, 12VAC, CLEAR | |
S14-FIL-3.5-2700-12 | 700118610688 | Brilliance LED S14-EDGE-Filament, 3.5Watt, 2700K, 12VAC, CLEAR | |
S14-FIL-3.5-3000-12 | 700118611081 | Brilliance LED S14-EDGE-Filament, 3.5Watt, 3000K, 12VAC, CLEAR | |
S14 EDGE Filament 110-130V |
S14-FIL-2.5-2700-120 | 723888859132 | Brilliance LED S14-EDGE-Filament, 2.5 Watt, 2700K, 110-130 VAC, CLEAR |
S14-FIL-3.5-2700-120 | 35127477633 | Brilliance LED S14-EDGE-Filament, 3.5 Watt, 2700, 110-130 VAC, CLEAR | |
A19 EDGE Filament |
A19-FIL-EDGE-2700 | 35127477152 | Brilliance LED A19-EDGE-Filament, 6.5W, 2700K, 110-130 VAC, CLEAR |
BLAZE Candelabra |
BRI-BLAZE-CANDELABRA | 700118613047 | BLAZE Frosted Flame Effect Candelabra LED, 3W, 1700-1900K, 270Lm, 120VAC |
BLAZE G4 | BRI-BLAZE-G4 | 700118611562 | BLAZE Series Flame Effect G4 BIPIN LED,8-24V AC, 2W, 1500-1700K |
G4 Round Wafer - 2W |
G4-WAFER-2-2700-RND | 035127475332 | Brilliance LED Round G4 Wafer Bipin 2700K 2W |
G4 Rectangle Wafer 2W 3W |
G4-WAFER-2-2700-RT | 035127475325 | Brilliance LED Rectangle G4 Wafer Bipin 2700K 2W |
G4-WAFER-2-3000-RT | 723888862064 | Brilliance LED Rectangle G4 Wafer Bipin 3000K 2W | |
G4-WAFER-3-2700-RT | 723888861494 | Brilliance LED Rectangle G4 Wafer Bipin 2700K 3W | |
G4-WAFER-3-3000-RT | 723888862071 | Brilliance LED Rectangle G4 Wafer Bipin 3000K 3W | |
Chameleon G4 | BRI-G4-CHM-2.5-RGBW | 723888859897 | Brilliance LED G4-BIPIN 2.5W CHAMELEON WiFi RGB2200-5700K 12VAC/DC |
Chameleon MR16 | BRI-MR16-CHM-6-RGBW-38 | 700118611753 | Brilliance LED MR16 6W CHAMELEON WiFi RGB2200-5700K 11-18VAC 38° |
Chameleon PAR36 |
BRI-PAR36-CHM-9-RGBW-15 | 700118613610 | Brilliance LED PAR36 9W CHAMELEON WiFi RGB2200-5700K 8-25VAC 15° |
BRI-PAR36-CHM-9-RGBW-30 | 700118611760 | Brilliance LED PAR36 9W CHAMELEON WiFi RGB2200-5700K 8-25VAC 30° | |
BRI-PAR36-CHM-9-RGBW-60 | 700118613054 | Brilliance LED PAR36 9W CHAMELEON WiFi RGB2200-5700K 8-25VAC 60° | |
Light Bar |
BRI-LB-LED-2700-L | 035127475639 | Brilliance Large LED Light Bar 12.875"", 2700K, With 6' Lead |
BRI-LB-LED-2700-M | 035127475622 | Brilliance Medium LED Light Bar 9"", 2700K, With 6' Lead | |
BRI-LB-LED-2700-S | 035127475615 | Brilliance Small LED Light Bar 5.125"", 2700K, With 6' Lead | |
BRI-LB-LED-3000-L | 723888860190 | Brilliance Large LED Light Bar 12.875"", 3000K, With 6' Lead | |
BRI-LB-LED-3000-M | 723888860183 | Brilliance Medium LED Light Bar 9"", 3000K, With 6' Lead | |
BRI-LB-LED-3000-S | 723888860176 | Brilliance Small LED Light Bar 5.125"", 3000K, With 6' Lead | |
BRI-LB-LED-AMBER-M | 723888859200 | Brilliance Medium LED Light Bar 9"", AMBER, With 6' Lead | |
BRI-LB-LED-AMBER-S | 723888859194 | Brilliance Small LED Light Bar 5.125"", AMBER, With 6' Lead | |
LB Mounting Brackets |
BRI-MB-LED-L | 035127475677 | Brilliance SS Mounting Bracket for Large Light Bar 12 .875"" |
BRI-MB-LED-M | 035127475660 | Brilliance SS Mounting Bracket for Medium Light Bar 9"" | |
BRI-MB-LED-S | 035127475653 | Brilliance SS Mounting Bracket for Small Light Bar 5.125"" | |
Light Bar Shield |
LBS-M-C | 035127477398 | Brilliance Medium Light Bar Shield Copper |
LBS-M-SS | 035127477404 | Brilliance Medium Light Bar Shield Stainless Steel | |
LBS-S-C | 035127477374 | Brilliance Small Light Bar Shield Copper | |
LBS-S-SS | 035127477381 | Brilliance Small Light Bar Shield Stainless Steel | |
Strip Light |
BRI-SL3-2700-32 | 723888859903 | Light Strip G3 - Ivory White PVC, 12VAC, 30 LED/m, 1.8w/m, 2700K, 32.8 ft reel |
BRI-SL3-2700-82 | 035127475554 | Light Strip G3 - Ivory White PVC, 12VAC, 30 LED/m, 1.8w/m, 2700K, 82.25 ft reel | |
BRI-SL3-3000-32 | 723888860039 | Light Strip G3 - Ivory White PVC, 12VAC, 30 LED/m, 1.8w/m, 3000K, 32.8 ft reel | |
BRI-SL3-3000-82 | 723888859156 | Light Strip G3 - Ivory White PVC, 12VAC, 30 LED/m, 1.8w/m, 3000K, 82.25 ft reel | |
BRI-SL3-5000-32 | 723888860046 | Light Strip G3 - Ivory White PVC, 12VAC, 30 LED/m, 1.8w/m, 5000K, 32.8 ft reel | |
BRI-SL3-5000-82 | 035127477121 | Light Strip G3 - Ivory White PVC, 12VAC, 30 LED/m, 1.8w/m, 5000K, 82.25 ft reel | |
BRI-SL3-AMBER-82 | 700118610848 | Light Strip G3 - Ivory White PVC, 12VAC, 30 LED/m, 1.8w/m, AMBER, 82.25 ft reel | |
BRI-SL3-BLUE-82 | 035127474908 | Light Strip G3 - Ivory White PVC, 12VAC, 30 LED/m, 1.8w/m, BLUE, 82.25 ft reel | |
Power Feed Kit |
BRI-SL-A-PF | 035127475448 | Brilliance LED Strip Light - Power Feed Kit, 1-Power Feed, 1-Clear Plastic Retainer, 1- Anti-Slip Plate, 1-Heat Shrink Tube |
T-Power Feed Kit |
BRI-SL-A-T | 035127476087 | Brilliance LED Strip Light - ""T"" Power Feed Connector Kit, 1-""T"" Power Feed, 2-Clear Plastic Retainers, 2-Anti-Slip Plates, 2-Heat Shrink Tubes |
Jumper Connector Kit |
BRI-SL-A-JC | 035127476063 | Brilliance LED Strip Light - Jumper Connector Kit, 1-Jumper Connector, 2-Plastic Retainers, 2-Anti-Slip Plates, 2-Heat Shrink Tubes |
90 Jumper Connector Kit |
BRI-SL-A-90 | 035127476988 | Brilliance LED Strip Light - 90 Degree Jumper Connector Kit, 1-Jumper Connector, 2- Plastic Retainers, 2-Anti-Slip Plates, 2-Heat Shrink Tubes |
Double Sided Connector Kit |
BRI-SL-A-DSC | 035127475424 | Brilliance LED Strip Light - Double-Sided Connector Kit, 1-Double-Sided Connector, 2-Clear Plastic Retainer, 2-Anti-Slip Plates, 1-Heat Shrink Tube |
End Cap Kit |
BRI-SL-A-EC | 035127476070 | Brilliance LED Strip Light - End Cap Kit, 1-End Cap, 1- Light Shield, 1-Heat Shrink Tube |
Clip & Screw Kit |
BRI-SL-A-C&S | 035127475431 | Brilliance LED Strip Light - Clip & Screw Kit 50 - Plastic Clips, 100 - Screws |
Stealth Connector Shield |
SL-SCS | 035127477671 | Strip Light Stealth Connector Shield for CHANNEL |
SL-SCS-w/FACIA | 035127477718 | Strip Light Stealth Connector Shield w/ Facia for CHANNEL | |
Attachment Clip |
BRI-SL-A-AC | 035127477541 | Brilliance LED Strip Light - CHANNEL (Gen 2) Attachment CLIP |
Channel (G2) |
BRI-SL-A-C | 035127477510 | Brilliance LED Strip Light - CHANNEL (Gen 2) w/ GROOVE |
Channel w/Shield (G2) | BRI-SL-A-C2 | 035127477527 | Brilliance LED Strip Light - CHANNEL (Gen 2) w/ GROOVE & GLARE SHIELD |
Channel Diffuser |
BRI-SL-A-CD | 035127477534 | Brilliance LED Strip Light - CHANNEL DIFFUSER |
Wave Strip Light | BRI-WAVE-2700-65 | 723888860862 | Briliance Wave Strip Light 2700K, 20M Reel |
Wave Power Feed |
BRI-WAVE-A-PF | 723888860879 | Brilliance Wave Power Feed |
Wave End Cap |
BRI-WAVE-A-EC | 723888860886 | Brlliance Wave End Cap |
Wave Jumper |
BRI-WAVE-A-JC | 723888860893 | Brilliance Wave Jumper Connector |
Wave Channel STD |
BRI-WAVE-A-SC | 723888860909 | Brilliance Wave Channel - Standard |
Wave Channel BEND |
BRI-WAVE-A-BC | 723888860916 | Brilliance Wave Channel - Bendable |
Wave Channel Mount |
BRI-WAVE-A-MP | 723888860923 | Brilliance Wave Channel Mounting Plate |
Bistro String Light Kit |
LINE -VOLT-BISTRO-KIT | 723888859408 | Brilliance LED Bistro String Light, 48' Length, 120VAC, 24 S14 lamps (2.5Watt, 2700K), 2-way Mounting Holes |
Bistro String Reel |
LOW-VOLT-BISTRO-REEL | 723888859996 | Brilliance LED Bistro String Light, 328' Length, 12VAC, 2-way Mounting Holes, no lamps |
Bistro 12 Volt Kit |
BISTROKIT-26-12V-NL | 723888862828 | Low Voltage Bistro Kit, 26' length with hanging hardware accessories, lamps not included |
BISTROKIT-50-12V-NL | 723888862835 | Low Voltage Bistro Kit, 50' length with hanging hardware accessories, lamps not included | |
BISTROKIT-98-12V-NL | 723888862842 | Low Voltage Bistro Kit, 98' length with hanging hardware accessories, lamps not included | |
BISTROKIT-150-12V-NL | 723888862859 | Low Voltage Bistro Kit, 150' length with hanging hardware accessories, lamps not included | |
Bistro String Reel Straight Connector |
LOW-VOLT-STRAIGHT-CON | 723888860015 | Brilliance LED Bistro String Reel Straight Connector, Accessory required for use with the Bistro String Reel, One (1) per cable conversion |
Bistro String Reel T-Connector |
LOW-VOLT-T-CON | 723888860008 | Brilliance LED Bistro String Reel T-Connector, Accessory required for use with the Bistro String Reel, One (1) per center feed |
Bistro String Reel End Cap |
LOW-VOLT-END-CAP | 723888860022 | Brilliance LED Bistro String Reel End Cap, Accessory required for use with the Bistro String Reel, One (1) per string end |
Dimmer |
12-VAC-DIMMER-SWITCH | 035127477626 | Brilliance LED, LOW VOLTAGE, Dimmer Switch (10Amps - dimming up to 120watts) |
Photo Cell |
BRI-PHOTO-CELL | 700118611128 | Brilliance Photocell |
Programming Puck |
PROGRAMMING-PUCK | 700118615652 | Smart Lamp Programming Puck for Chameleon Lamp Series |
Relay |
BRI-RELAY | 723888861548 | Brilliance Relay |
Sector Selector |
BRI-SECTOR-SELECTOR | 723888860947 | Brilliance Sector Selector 800W Smart Controller with antenna, 4 sectors (200W each) 8-25V AC/DC input |
Transformer |
BRI-XFORMER-75 | 700118611098 | Brilliance LED 75 Watt, Multi-tap, SS Transformer w/Timer*** |
BRI-XFORMER-150 | 700118611104 | Brilliance LED 150 Watt, Multi-tap, SS Transformer*** | |
BRI-XFORMER-300 | 700118611111 | Brilliance LED 300 Watt, Multi-tap, SS Transformer*** | |
BRI-XFORMER-600 | 723888859941 | Brilliance LED 600 Watt, Multi-tap, SS Transformer*** | |
***PALLET PRICING AVAILABLE ON ALL WATTAGES - CALL FOR PRICING *** | |||
WiFi Smart Socket 3.0 |
BRI-WIFI-SMART-SOCKET-3 | 723888861456 | Brilliance LED WiFi Smart Socket 3.0; Android & iPhone compatible |
VERSA BEAM VB-01CAP |
VB-01-BK-2700 | 723888861647 | VersaBeam Brass Optics Cap with 15° lens, 30° lens, 60° lens, Honeycomb Louver & Clear Spacer in Black Finish. VersaBeam 2700K Light Engine in Brass Finish and Ground Stake included. |
VB-01-BK-3000 | 723888862095 | VersaBeam Brass Optics Cap with 15° lens, 30° lens, 60° lens, Honeycomb Louver & Clear Spacer in Black Finish. VersaBeam 3000K Light Engine in Brass Finish and Ground Stake included. | |
VB-01-BR-2700 | 723888861630 | VersaBeam Brass Optics Cap with 15° lens, 30° lens, 60° lens, Honeycomb Louver & Clear Spacer in Brass Finish. VersaBeam 2700K Light Engine in Brass Finish and Ground Stake included. | |
VB-01-BR-3000 | 723888862088 | VersaBeam Brass Optics Cap with 15° lens, 30° lens, 60° lens, Honeycomb Louver & Clear Spacer in Brass Finish. VersaBeam 3000K Light Engine in Brass Finish and Ground Stake included. | |
VB-01-NI-2700 | 723888861654 | VersaBeam Brass Optics Cap with 15° lens, 30° lens, 60° lens, Honeycomb Louver & Clear Spacer in Nickel Finish. VersaBeam 2700K Light Engine in Brass Finish and Ground Stake included. | |
VB-01-NI-3000 | 723888862101 | VersaBeam Brass Optics Cap with 15° lens, 30° lens, 60° lens, Honeycomb Louver & Clear Spacer in Nickel Finish. VersaBeam 3000K Light Engine in Brass Finish and Ground Stake included. | |
VERSA BEAM VB-02 ROUND FLANGE |
VB-02-BK-2700 | 723888861678 | VersaBeam Brass Round Flange with 15° lens, 30° lens, 60° lens, Honeycomb Louver & Clear Spacer in Black Finish VersaBeam 2700K Light Engine in Black Finish Included. |
